GPSMAP 65, Garmin
Garmin | SKU:
900-56522
$349.99
Unit price
/
Unavailable
GPSMAP 65, Garmin Pre-order Now and Receive Real-Time Shipping Updates
Explore more with this rugged handheld that offers multi-band frequency support for our most accurate position to date, a 2.6” color display and preloaded maps.
General |
|
| DIMENSION | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
|---|---|
| DISPLAY SIZE | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| DISPLAY RESOLUTION | 160 x 240 pixels |
| DISPLAY TYPE | transflective, 65K color TFT |
| WEIGHT |
7.7 oz (217 g) with batteries |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | 16 hours |
| WATERPROOF | IPX7 |
| INTERFACE | high speed mini USB and NMEA 0183 compatible |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
| PRELOADED MAPS |
yes (TopoActive; routable) |
|---|---|
| ABILITY TO ADD MAPS | X |
| BASEMAP | X |
| AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | X |
| MAP SEGMENTS | 3000 |
| BIRDSEYE | 250 BirdsEye Imagery files |
| INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | X |
| INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | X |
| DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | X |
| EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
| WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
| TRACKS | 200 |
| NAVIGATION TRACK LOG | 10000 points, 200 saved tracks |
| NAVIGATION ROUTES | 200, 250 points per route; 50 points auto routing |
Sensors |
|
| HIGH-SENSITIVITY RECEIVER | X |
|---|---|
| GPS | X |
| GLONASS | X |
| GALILEO | X |
| QZSS | X |
| GPS COMPASS (WHILE MOVING) | X |
| MULTI-BAND FREQUENCY SUPPORT | X |
Daily Smart Features |
|
| SMART NOTIFICATIONS ON HANDHELD | X |
|---|---|
| VIRB® REMOTE | X |
| PAIRS WITH GARMIN CONNECT™ MOBILE | X |
Outdoor Recreation |
|
| POINT-TO-POINT NAVIGATION | X |
|---|---|
| COMPATIBLE WITH BASECAMP™ | X |
| AREA CALCULATION | X |
| HUNT/FISH CALENDAR | X |
| SUN AND MOON INFORMATION | X |
| GEOCACHING-FRIENDLY | Yes (Paperless) |
| CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
| PICTURE VIEWER | X |
Outdoor Applications |
|
| COMPATIBLE WITH GARMIN EXPLORE™ APP | X |
|---|---|
| GARMIN EXPLORE WEBSITE COMPATIBLE | X |
Connections |
|
| CONNECTIONS WIRELESS CONNECTIVITY |
yes (BLUETOOTH®, ANT+®) |
|---|---|
MPN 010-02451-00



